![]() |
![]() |
Poughkeepsie, N.Y. 12603 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:50pm on 1/6/09 Temperature |
34.2°F |
|
| Dew Point | 2.0°F | ||
| Humidity | 25% | ||
| Barometer | 17.72in Rate -0.000in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 33.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.53in | ||
| Today's Extremes | |||
| High Temperature | 34.5°F at 1:38pm | ||
| Low Temperature | 23.5°F at 6:51am | ||
| High Heat Index | 33.4°F at 1:38pm | ||
| Peak Wind Gust | 6mph at 4:39am | ||
| Astronomical Data | |||
| Sunrise | 7:19am | ||
| Sunset | 4:39pm | ||
| Moonrise | 12:12pm | ||
| Moonset | 2:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet